Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
Faculty & Staff Directory
A B C D E F G H I J K L M N O P Q R S T V W Y Z
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Valicenti, Soudabeh | Mathematics | svalicenti@ccriledu | 825-2464 |
| Vargas, Carmen | Business/Criminal Justice & Legal Studies | crodas@ccri.edu | 825-2252 |
| Vartanian, Vartan | Engineering and Technology | vvartanian@ccri.edu | 825-2456 |
| Ventura, David | Security (Campus Police) | dmventura1@ccri.edu | 851-1620 |
| Vicente, Sharyn | Educational Opportunity Center | svicente@ccri.edu | 333-7217 |
| Vigorito, Janet | Office of Enrollment Services | jhvigorito@ccri.edu | 455-6060 |
| Vigorito, Mark | Office of Enrollment Services/Financial Aid | mvigorito@ccri.edu | 333-7173 |
| Vigneault, Martha | PTA | mvigneault@ccri.edu | 851-1681 |
| Vileno, Nancy | cwce Learning/ESL | nvileno@ccri.edu | 333-7074 |
| Vincelette, Gerry | Bookstore | gavincelette@ccri.edu | 825-2134 |
| Vincent, Linda | Information Technology/Help Desk | lavincent@ccri.edu | 825-1107 |
| Vito, David | Biology | drvito@ccri.edu | 333-7295 |
| Vollmer, Maryann | Physical Plant | mvollmer@ccri.edu | 825-2026 |


