Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
Faculty & Staff Directory
A B C D E F G H I J K L M N O P Q R S T V W Y Z
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Jackman, Charlene | Information Technology | csjackman@ccri.edu | 825-2137 |
| Jackson, Kyle | Information Technology/User Support | kjjackson@ccri.edu | 825-1147 |
| Jacobs, Joanne | Allied Health/Respiratory Therapy | jjacobs@ccri.edu | 333-7024 |
| Jacques, Edward | Purchasing/Receiving | ejacques@ccri.edu | 333-7041 |
| Jenkins, Christine Barnes | Office of Enrollment Services/Financial Aid | cjenkins@ccri.edu | 455-6081 |
| Jensen, Marlana | Security | mjensen@ccri.edu | 825-2109 |
| Johnson, Kay | Computer Studies | kjohnson@ccri.edu | 825-2058 |
| Johnson, Sandra | Administrative Office Technology | sjohnson@ccri.edu | 825-2054 |
| Johnson, William | Biology | wjohnson@ccri.edu | 851-1683 |
| Jones, William | English | wjones@ccri.edu | 825-2198 825-2356 |
| Josephs, Maddie | Allied Health/CLT-Phlebotomy | mjosephs@ccri.edu | 333-7418 |
| Judd, David | Information Technology/User Support | djudd@ccri.edu | 825-2230 |
| Jurkowitz, Don | Chemistry | djurkowitz@ccri.edu | 825-2010 |


