Campus Map
Flanagan Campus, Lincoln
Browse by Floor:
First Floor :: Second FloorBrowse by Department/Program:
A | B | C | D | E | F | G | I | L | M | N | P | R | S | T | V | W | X| Department, Program/Organization, Office | FLOOR | Room Number(s) |
|---|---|---|
| Academic Computer Lab | 2 | 3632 |
| Academic Accommodations | 1 | 3618 |
| Academic Accommodations | 2 | 3631 |
| Access to Opportunity | 1 | 3618 |
| Accounting Lab | 1 | 1416 |
| Administration | 2 | 2574, 2576, 2534 |
| Admissions | 1 | South side, mid-building |
| Alumni Affairs | 2 | 2574, 2576, 2534 |
| Art Classrooms/Studios | 1 | 2408 - 2428 |
| Art Dept. Office | 1 | 2410 |
| Art Gallery | 1 | 2420 |
| Assessment Center Lab | 1 | 1410 |
| ATM - Cash Machine | 2 | Near bookstore entrance |
| Band & Chorus Room | 1 | 2210 |
| Biology Labs | 2 | 1808 - 1820 |
| Bibliographic Instruction | 2 | 3702 |
| Bookstore | 2 | Southwest corner |
| Bursar | 1 | South side, mid-building |
| Cafeteria/Kitchen | 1 | Southwest corner |
| Center for Instructional Technology (CIT) | 2 | 2642 |
| Community Service Learning | 1 | 3204 |
| CNA Classroom | 2 | 2601 |
| Co-Op Education | 2 | 3608 |
| Dean of Administration | 2 | 2574, 2576, 2534 |
| Dean of Learning Resources | 2 | 3704/3706 |
| Dental Assisting Lab | 1 | 1114 |
| Dental Hygiene Clinic | 1 | 1120 |
| Distance Learning Classroom | 1 | 2207 |
| Driver Education | 2 | 2574, 2576, 2534 |
| Electronic Classrooms | 2 | 2640, 2632 |
| EOC | 2 | 2574, 2576, 2534 |
| Faculty/Staff Dining Area | 1 | 3202/3204 |
| Faculty Offices | 1 | 1200 - 1299 |
| Faculty Offices | 2 | 1600 - 1666 |
| Foundation | 2 | 2574, 2576, 2534 |
| G.E.D. Testing | 2 | 2556 |
| Information Technology | 2 | 2604 |
| Learning Resource Center (Library) | 1 | Entrance is at the SW end of bldg. |
| Lecture Halls | 1 | 2302, 2303, 2704, 2710 |
| Lecture Halls | 2 | 2704, 2706, 2710, 2714, 2720 |
| Lifelong Learning | 2 | 2574, 2576, 2534 |
| Math Labs | 1 | 1408, 1410,1412 |
| Mini TV Studio | 2 | 2602 |
| MMP | 2 | 3630 |
| Music Practice Room | 1 | 2210A |
| Nursing Labs | 2 | 1508 - 1514 |
| Photography Dark Room | 1 | 3438 |
| Physics Lab | 2 | 2828 |
| Police Academy | 2 | 2530, 2532, 2534 |
| President's Office | 2 | 2574, 2576, 2534 |
| Reach | 2 | 3626, 3627 |
| Reading Study Skills | 2 | 2820 |
| Respiratory Therapy Lab | 2 | 1824 |
| Retail Management | 1 | 2416 |
| Registrar | 1 | South side, mid-building |
| Scene Shop | 1 | 2200 |
| Science Computer Lab | 2 | 3806 |
| Security, Lost & Found | Basement | Use Elevator in SW corner. |
| Student Clubs - Deca, PTK, Human Services, Americorps | 1 | 3207 |
| Student Dining Area | 1 | West End |
| Student Government | 1 | 3214 |
| Student Lounge | 1 | |
| Student Services | 1 | 2106 - 2132 |
| Student Success Center | 2 | |
| Transitions | 1 | 3618 |
| TV Control Room | 1 | 2204 |
| Vista | 2 | 3629 |
| Writing Center | 2 | 3710 - 3712 |
| X-Ray Lab | 1 | 1108 |


